Epoxy Pigments
|
|||||||||||
|
NEW LIQUID PIGMENTS
Transparent Colors | |||||||||||
| Blue Liquid Pigment, 6 fl oz. | P5102 | $24.95 | |||||||||
| Red Liquid Pigment, 6 fl oz. | P5106 | $24.95 | |||||||||
| Yellow Liquid Pigment, 6 fl oz. | P5108 | $24.95 | |||||||||
| White Liquid Pigment, 1 fl oz. | P5107 | $5.95 | |||||||||
|
NEON PIGMENTS
Powdered pigment that can be used in clear epoxy to mold bright neon parts. Pigments can also be used in clear lacquer and aircraft dope. | |||||||||||
| Saturn Yellow Pigment, 4 oz. vol. | P50002 | $11.95 | |||||||||
| Saturn Yellow Pigment, 1 lb. | P50002B | $39.95 | |||||||||
| Blaze Orange Pigment, 4 oz. vol. | P50052 | $11.95 | |||||||||
| Blaze Orange Pigment, 1 lb. | P50052B | $39.95 | |||||||||
| Corona Magenta Pigment, 4 oz. vol. | P50102 | $11.95 | |||||||||
| Corona Magenta Pigment, 1 lb. | P50102B | $39.95 | |||||||||
| Signal Green Pigment, 4 oz. vol. | P50152 | $11.95 | |||||||||
| Signal Green Pigment, 1 lb. | P50152B | $39.95 | |||||||||
| Horizon Blue Pigment, 4 oz. vol. | P50202 | $11.95 | |||||||||
| Horizon Blue Pigment, 1 lb. | P50202B | $39.95 | |||||||||
| Rocket Red Pigment, 4 oz. vol. | P50252 | $11.95 | |||||||||
| Rocket Red Pigment, 1 lb. | P50252B | $39.95 | |||||||||
| Aurora Pink Pigment, 4 oz. vol. | P50302 | $11.95 | |||||||||
| Aurora Pink Pigment, 1 lb. | P50302B | $39.95 | |||||||||
| Arc Yellow Pigment, 4 oz. vol. | P50402 | $11.95 | |||||||||
| Arc Yellow Pigment , 1 lb. | P50402B | $39.95 | |||||||||
| Fire Orange Pigment, 4 oz. vol. | P50452 | $11.95 | |||||||||
| Fire Orange Pigment, 1 lb. | P50452B | $39.95 | |||||||||
| WEST SYSTEMS EPOXY PIGMENTS | |||||||||||
West System - 420 Aluminum Powder, 6 oz.
|
S-A420-6 | $11.75 | |||||||||
West System - 423 Graphite Powder, 12 oz.
|
A423 | $16.89 | |||||||||
West System - 502 White Pigment, 4 oz.
|
A501-8 | $15.40 | |||||||||
West System - 503 Gray Pigment, 4 oz.
|
A503-8 | $15.60 | |||||||||
Prices are in US dollars and subject to change without notice.
